
Main Specifications of Dubai
| Length Overall | : | 162.00 metres |
| Beam, Midships | : | 22.00 metres |
| Depth, Midships | : | 9.26 metres |
| Draft, Full Load | : | 5.00 metres |
| Displacement | : | 9150 tons fully loaded |
| Gross Tonnage | : | Approx 13470 |
| | ||
| Maximum Speed | : | 26 knots |
| Cruising Speed | : | 25 knots |
| Range @ 25 knots | : | 8500 nautical miles |
| Fuel Capacity | : | 1050 tons |
| Fresh Water Capacity | : | 400 tons |



Platinum Yachts

Platinum Yachts